<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utah Web Design Blog &#187; Utah Web Design</title>
	<atom:link href="http://www.redolivedesign.com/utah-web-designers-blog/index.php/category/utah-web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redolivedesign.com/utah-web-designers-blog</link>
	<description>Corporate Blog Site for Red Olive Design Inc.</description>
	<lastBuildDate>Tue, 31 Aug 2010 15:32:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Last day in Seattle</title>
		<link>http://www.redolivedesign.com/utah-web-designers-blog/2010/08/31/last-day-in-seattle/</link>
		<comments>http://www.redolivedesign.com/utah-web-designers-blog/2010/08/31/last-day-in-seattle/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:32:30 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Utah Web Design]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.redolivedesign.com/utah-web-designers-blog/2010/08/31/last-day-in-seattle/</guid>
		<description><![CDATA[Last day at the SEO Conference in Seattle.  Learning some great landing page, twitter, seo, and traffic conversion tips!
I&#8217;ll share a few quick tips from @tim_ash, lose the address field on your form and gain potentially 17% more conversions.  Also get those trust logos above the fold!


]]></description>
			<content:encoded><![CDATA[<p>Last day at the SEO Conference in Seattle.  Learning some great landing page, twitter, seo, and traffic conversion tips!</p>
<p>I&#8217;ll share a few quick tips from @tim_ash, lose the address field on your form and gain potentially 17% more conversions.  Also get those trust logos above the fold!</p>
<p><a href="http://www.redolivedesign.com/utah-web-designers-blog/wp-content/uploads/2010/08/p_2048_1536_D497978E-6F1F-4EB2-B0C9-8AFCF37E4DD0.jpeg"><img src="http://www.redolivedesign.com/utah-web-designers-blog/wp-content/uploads/2010/08/p_2048_1536_D497978E-6F1F-4EB2-B0C9-8AFCF37E4DD0.jpeg" alt="" class="alignnone size-full" /></a></p>
<p><a href="http://www.redolivedesign.com/utah-web-designers-blog/wp-content/uploads/2010/08/l_2048_1536_35169D7B-49FD-4349-A48E-77442A00A7EA.jpeg"><img src="http://www.redolivedesign.com/utah-web-designers-blog/wp-content/uploads/2010/08/l_2048_1536_35169D7B-49FD-4349-A48E-77442A00A7EA.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redolivedesign.com/utah-web-designers-blog/2010/08/31/last-day-in-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Tuscany Restaurant Website Launches</title>
		<link>http://www.redolivedesign.com/utah-web-designers-blog/2010/08/25/the-new-tuscany-restaurant-wesite-launches/</link>
		<comments>http://www.redolivedesign.com/utah-web-designers-blog/2010/08/25/the-new-tuscany-restaurant-wesite-launches/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:49:59 +0000</pubDate>
		<dc:creator>Matthew Moeller</dc:creator>
				<category><![CDATA[Red Olive News]]></category>
		<category><![CDATA[Utah Web Design]]></category>
		<category><![CDATA[content managed website]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[mark eaton]]></category>
		<category><![CDATA[tuscany restaurant]]></category>
		<category><![CDATA[utah fine dining]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.redolivedesign.com/utah-web-designers-blog/?p=712</guid>
		<description><![CDATA[The Tuscany restaurant is a  high end italian restaurant located in the Holladay Cottonwood area near the base of the canyon. The restaurant is owned and generally managed by Mark Eaton, formally of the Utah Jazz.
It&#8217;s not everyday you get the opportunity work on a web project for one of your favorite restaurants, we were [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.tuscanyslc.com">Tuscany restaurant </a>is a  high end italian restaurant located in the Holladay Cottonwood area near the base of the canyon. The restaurant is owned and generally managed by Mark Eaton, formally of the <a href="http://www.nba.com/jazz/">Utah Jazz</a>.</p>
<p>It&#8217;s not everyday you get the opportunity work on a web project for one of your favorite restaurants, we were stoked for the opportunity. The design was nailed right out of the gate, it represented the high end brand superbly. Some interesting features of the site are; fully content managed, flash advertising area on the home page, fully integrated news and events system, randomized content backgrounds that match the page topic, gift card ordering system, self managed gallery tour system, and full menus.</p>
<p>Check out the website when you get time, we love feedback.<a href="http://www.redolivedesign.com/utah-web-designers-blog/wp-content/uploads/2010/08/Tuscany2.jpg"><img class="alignright size-medium wp-image-718" title="Tuscany2" src="http://www.redolivedesign.com/utah-web-designers-blog/wp-content/uploads/2010/08/Tuscany2-300x290.jpg" alt="" width="300" height="290" /></a></p>
<p><a href="http://www.redolivedesign.com/utah-web-designers-blog/wp-content/uploads/2010/08/Tuscany1.jpg"><img class="alignright size-medium wp-image-717" title="Tuscany Restaurant" src="http://www.redolivedesign.com/utah-web-designers-blog/wp-content/uploads/2010/08/Tuscany1-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redolivedesign.com/utah-web-designers-blog/2010/08/25/the-new-tuscany-restaurant-wesite-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube mobile development team acts on your feedback, sweet!</title>
		<link>http://www.redolivedesign.com/utah-web-designers-blog/2010/08/03/html5-youtube-mobile-development-team/</link>
		<comments>http://www.redolivedesign.com/utah-web-designers-blog/2010/08/03/html5-youtube-mobile-development-team/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:53:55 +0000</pubDate>
		<dc:creator>Matthew Moeller</dc:creator>
				<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[mobile development]]></category>
		<category><![CDATA[streaming content]]></category>
		<category><![CDATA[subscriptions]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.redolivedesign.com/utah-web-designers-blog/?p=704</guid>
		<description><![CDATA[YouTube has been building an HTML 5  mobile version of their site which offers videos in native H.264 format, which if you have paid any recent attention to Apple are both technologies that will render Adobe Flash obsolete. Not a chance mister Jobs, but it is a cool and very clean technology, and very useful [...]]]></description>
			<content:encoded><![CDATA[<p>YouTube has been building an HTML 5  mobile version of their site which offers videos in native H.264 format, which if you have paid any recent attention to Apple are both technologies that will render Adobe Flash obsolete. Not a chance mister Jobs, but it is a cool and very clean technology, and very useful especially if you have an iPhone.  Check out <a href="http://m.youtube.com">http://m.youtube.com</a> on your smartphone.  I have been testing for a while now and decided to give them some feedback on the project.  Really the only complaint I had was that they didn&#8217;t have a &#8220;New Videos&#8221; category under subscriptions.  This is a real time saver if you subscribe to say 30+ content providers like I do because it sorts all the videos across all your subs by date.   Anyway, within 2 business days, tada a new button titled &#8220;New Videos&#8221;, pretty cool.<a href="http://www.redolivedesign.com/utah-web-designers-blog/wp-content/uploads/2010/08/IMG_1577.png"><img class="size-full wp-image-708 alignleft" style="margin: 8px; border: 0px;" title="YouTube Subscription Addition" src="http://www.redolivedesign.com/utah-web-designers-blog/wp-content/uploads/2010/08/IMG_1577.png" alt="" width="269" height="403" /></a></p>
<p>This feature was already in the native  iPhone app but with the addition of all the iPhone users out there the iphone specific streaming servers have really taken a beating to the point where  2:00min clips now take 5 min to load if at all during peak times.  Enter &#8211; m.youtube.com.  With it you can select high def, not an option in the native iPhone app, and most importantly it utilizes different servers so it loads wicked fast.  So there you have it, faster load times and better resolution video that will play with very little processor demand on H.264 hardware compliant smartphones.  my old embedded youtube  iPhone icon is now replaced by the new YouTube icon.  Yep, they even make you a cute iPhone specific icon if you bookmark it to your homescreen.  I have no idea why Apple decided to use an old console TV for that icon in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redolivedesign.com/utah-web-designers-blog/2010/08/03/html5-youtube-mobile-development-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Olive was invited to be part of the Art Institute of Salt Lake City Professional Advisory Committee (PAC).</title>
		<link>http://www.redolivedesign.com/utah-web-designers-blog/2010/07/28/red-olive-was-invited-to-be-part-of-the-art-institute-of-salt-lake-city-professional-advisory-committee-pac/</link>
		<comments>http://www.redolivedesign.com/utah-web-designers-blog/2010/07/28/red-olive-was-invited-to-be-part-of-the-art-institute-of-salt-lake-city-professional-advisory-committee-pac/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:16:14 +0000</pubDate>
		<dc:creator>Vince Stinson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Office Life]]></category>
		<category><![CDATA[Red Olive Creative]]></category>
		<category><![CDATA[Red Olive News]]></category>
		<category><![CDATA[Utah Graphic Design]]></category>
		<category><![CDATA[Utah Web Design]]></category>

		<guid isPermaLink="false">http://www.redolivedesign.com/utah-web-designers-blog/?p=687</guid>
		<description><![CDATA[Red Olive was invited to be part of the Art Institute of Salt Lake City Professional Advisory Committee (PAC).  This committee meets twice a year and reviews the schools facilities, curriculum, and student work to determine how well they are meeting professional needs and trends within the Graphic Design community and/or what they can [...]]]></description>
			<content:encoded><![CDATA[<p>Red Olive was invited to be part of the <a href="http://www.artinstitutes.edu/salt-lake-city" target="_blank">Art Institute of Salt Lake City</a> Professional Advisory Committee (PAC).  This committee meets twice a year and reviews the schools facilities, curriculum, and student work to determine how well they are meeting professional needs and trends within the Graphic Design community and/or what they can improve in.</p>
<p><a href="../wp-content/uploads/2010/07/AISLC1.jpg"></a><a href="http://www.redolivedesign.com/utah-web-designers-blog/wp-content/uploads/2010/07/AISLC2.jpg"><img class="size-full wp-image-690 alignnone" title="AISLC" src="http://www.redolivedesign.com/utah-web-designers-blog/wp-content/uploads/2010/07/AISLC2.jpg" alt="" width="560" height="250" /></a></p>
<p>Thinking about getting into the design biz and need to learn how? Take a look at Art Institute of Salt Lake City. Great resources at this school, a library any designer would kill for. A top notch computer lab and access to printers I only dreamed about in school. They are adding new resources everyday based on the needs of the students. The teachers really seem to care about the students, if you put in the extra work you will get extra opportunities to do some great work. Check them out and tell them your friends at Red Olive send you.</p>
<p>A lot has changed since I graduated from the <a href="http://www.artinstitutes.edu/denver/" target="_blank">Art Institute of Colorado</a>, but so has this industry. Thanks guys for letting us be involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redolivedesign.com/utah-web-designers-blog/2010/07/28/red-olive-was-invited-to-be-part-of-the-art-institute-of-salt-lake-city-professional-advisory-committee-pac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Lounge chooses four of Red Olive&#8217;s logos to be included in their upcoming 2011 Master Library Collection.</title>
		<link>http://www.redolivedesign.com/utah-web-designers-blog/2010/07/14/logo-lounge-chooses-four-of-red-olives-logos-to-be-included-in-their-upcoming-2011-master-library-collection/</link>
		<comments>http://www.redolivedesign.com/utah-web-designers-blog/2010/07/14/logo-lounge-chooses-four-of-red-olives-logos-to-be-included-in-their-upcoming-2011-master-library-collection/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:48:24 +0000</pubDate>
		<dc:creator>Justin Wilde</dc:creator>
				<category><![CDATA[Branding and Identity]]></category>
		<category><![CDATA[Red Olive Creative]]></category>
		<category><![CDATA[Red Olive News]]></category>
		<category><![CDATA[Utah Graphic Design]]></category>
		<category><![CDATA[Utah Web Design]]></category>

		<guid isPermaLink="false">http://www.redolivedesign.com/utah-web-designers-blog/?p=678</guid>
		<description><![CDATA[Logo Lounge — a prestigious compilation of logos from around the world — chose four of Red Olive&#8217;s logos to be included in their upcoming 2011 Master Library Collection.   We are both honored and stoked to say the least. The award and recognition is for our logo &#038; brand identity for The Mini [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.logolounge.com">Logo Lounge</a> — a prestigious compilation of logos from around the world — chose four of Red Olive&#8217;s logos to be included in their upcoming 2011 Master Library Collection.   We are both honored and stoked to say the least. The award and recognition is for our logo &#038; brand identity for The Mini Brochure, Rock Cosmic, neScience and Speculate.</p>
<p><a href="http://www.redolivedesign.com/utah-web-designers-blog/wp-content/uploads/2010/07/36381_10150204696610051_434736035050_13415108_1276033_n.jpg"><img src="http://www.redolivedesign.com/utah-web-designers-blog/wp-content/uploads/2010/07/36381_10150204696610051_434736035050_13415108_1276033_n.jpg" alt="" title="36381_10150204696610051_434736035050_13415108_1276033_n" width="482" height="310" class="alignleft size-full wp-image-679" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redolivedesign.com/utah-web-designers-blog/2010/07/14/logo-lounge-chooses-four-of-red-olives-logos-to-be-included-in-their-upcoming-2011-master-library-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifestyle Management Site &#8211; Goes big with jQuery</title>
		<link>http://www.redolivedesign.com/utah-web-designers-blog/2010/04/28/lifestyle-management-site-goes-big-with-jquery/</link>
		<comments>http://www.redolivedesign.com/utah-web-designers-blog/2010/04/28/lifestyle-management-site-goes-big-with-jquery/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:37:21 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Utah Web Design]]></category>

		<guid isPermaLink="false">http://www.redolivedesign.com/utah-web-designers-blog/?p=630</guid>
		<description><![CDATA[Salt Lake Concierge launches new website &#8211; designed and developed by RedOlive.  The website features some nifty jQuery with a nearly 4000 pixel wide slider and awesome photos from various Utah attractions.  Salt Lake Concierge is a premier lifestyle management and concierge service company.  Check out the site:



]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slcconcierge.com" target="_blank">Salt Lake Concierge</a> launches new website &#8211; designed and developed by RedOlive.  The website features some nifty jQuery with a nearly 4000 pixel wide slider and awesome photos from various Utah attractions.  Salt Lake Concierge is a premier lifestyle management and concierge service company.  Check out the site:</p>
<div>
<a href="http://www.slcconcierge.com" target="_blank"><img src="http://www.redolivedesign.com/utah-web-designers-blog/wp-content/uploads/2010/04/slc-concierge4.jpg" alt="" title="slc-concierge" width="600" height="391" class="aligncenter size-full wp-image-645" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.redolivedesign.com/utah-web-designers-blog/2010/04/28/lifestyle-management-site-goes-big-with-jquery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Setting Up Email With Droid 2.0</title>
		<link>http://www.redolivedesign.com/utah-web-designers-blog/2010/01/02/setting-up-email-with-droid-2-0/</link>
		<comments>http://www.redolivedesign.com/utah-web-designers-blog/2010/01/02/setting-up-email-with-droid-2-0/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 18:51:10 +0000</pubDate>
		<dc:creator>Aric Beagley</dc:creator>
				<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://www.redolivedesign.com/utah-web-designers-blog/?p=596</guid>
		<description><![CDATA[We all know that iPhones are for people who just think they need one to be cool, am I right?* Does an iPhone scream &#8220;DROID!&#8221; at you everytime you get a text though? No, it doesn&#8217;t. Therefore a lot of people are making the correct change to the open source and lovable phone, the Motorolla [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that iPhones are for people who just think they need one to be cool, am I right?* Does an iPhone scream &#8220;DROID!&#8221; at you everytime you get a text though? No, it doesn&#8217;t. Therefore a lot of people are making the correct change to the open source and lovable phone, the Motorolla Droid. How hard is it to set up your email though? It&#8217;s as easy as saying &#8220;DROID!&#8221; in a high pitched robotic voice (well maybe a little more difficult).</p>
<p><strong>Step One: </strong>Open up the &#8220;Mail&#8221; application from your menu. (note you can drag this icon to your desktop by tapping the icon and holding it for about 2-3 seconds)</p>
<p><a href="http://www.redolivedesign.com/utah-web-designers-blog/wp-content/uploads/2010/01/step2.png"><img class="alignnone size-medium wp-image-598" style="float: none; margin: 0px; padding: 0px; clear: none;" title="Droid Email Step 1" src="http://www.redolivedesign.com/utah-web-designers-blog/wp-content/uploads/2010/01/step2-168x300.png" alt="Open The Email Application" width="168" height="300" /></a></p>
<p><strong>Step two:</strong> Once the email application is open you will be prompted to enter in your email address and password for the account you are setting up. If you host email through us your username and password were provided to you at some point during the process. Remember that it will always be your FULL email used for any login regarding email. <strong>Click next</strong> after you have entered in the required info.</p>
<p><a href="http://www.redolivedesign.com/utah-web-designers-blog/wp-content/uploads/2010/01/step3.png"><img class="alignnone size-medium wp-image-599" style="float: none; margin: 0px; padding: 0px; clear: none;" title="Droid Email Step 2" src="http://www.redolivedesign.com/utah-web-designers-blog/wp-content/uploads/2010/01/step3-168x300.png" alt="Enter In Your Email Address and Password" width="168" height="300" /></a></p>
<p><strong>Step Three: </strong>now you need to pick the type of account you are going to set up. For this tutorial I&#8217;m going to set up an IMAP which basically mimics your real inbox on your phone (i.e. if you delete a message on your phone it is deleted from your computer as well).</p>
<p><a href="http://www.redolivedesign.com/utah-web-designers-blog/wp-content/uploads/2010/01/step4.png"><img class="alignnone size-medium wp-image-600" style="float: none; margin: 0px; padding: 0px; clear: none;" title="Step 3 Pick The Type" src="http://www.redolivedesign.com/utah-web-designers-blog/wp-content/uploads/2010/01/step4-168x300.png" alt="Pick the type of account you wish to set up." width="168" height="300" /></a></p>
<p><strong>Step 4:</strong> After you select IMAP from the choices you will be given a few more fields to fill out. The username / password / and IMAP server fields should be automatically populated, however if you are using Red Olive for your email you will need to change them. Remember your username will ALWAYS be your full email address and the IMAP server will change to mail2.redolive.net (mail1.redolive.net if you are an older client 4 yrs+). The port will be host specific so change it to 993 and the security type to SSL (Accept all certificates) &#8212; if you host through Red Olive. Click next and it will check to make sure it can connect successfully! If it does yay! If not make sure you double check your password and all settings.</p>
<p><a href="http://www.redolivedesign.com/utah-web-designers-blog/wp-content/uploads/2010/01/step5.png"><img class="alignnone size-medium wp-image-601" style="float: none; margin: 0px; padding: 0px; clear: none;" title="Droid Email Step 4" src="http://www.redolivedesign.com/utah-web-designers-blog/wp-content/uploads/2010/01/step5-168x300.png" alt="Set up incoming IMAP server" width="168" height="300" /></a></p>
<p><strong>Step 5:</strong> Now we need to set up your outgoing mail settings. The server is the server you used in the previous screen (either mail1.redolive.net or mail2.redolive.net). Make sure you change the port to 465 and the security type to SSL and that &#8220;Require sign-in.&#8221; is checked. Click next and the Droid will verify these settings as well.</p>
<p><a href="http://www.redolivedesign.com/utah-web-designers-blog/wp-content/uploads/2010/01/step6.png"><img class="alignnone size-medium wp-image-602" style="float: none; margin: 0px; padding: 0px; clear: none;" title="Step 6 Droid Email" src="http://www.redolivedesign.com/utah-web-designers-blog/wp-content/uploads/2010/01/step6-168x300.png" alt="Enter in outgoing settings" width="168" height="300" /></a></p>
<p>That&#8217;s all there is to it. After the Droid verifies this info you will be prompted to enter in a few personal settings like the frequency to update, notification, and a nickname for the account. Once those settings are set you&#8217;ll be directed to your inbox where you can start enjoying your millions (maybe) of emails!</p>
<p>*note &#8211; No I really don&#8217;t have anything against the iPhone users out there. We all have fads at some point in our life :0).</p>
<p><strong>P.S.</strong> &#8211; The droid really is a better phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redolivedesign.com/utah-web-designers-blog/2010/01/02/setting-up-email-with-droid-2-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter&#8230; Tweet.</title>
		<link>http://www.redolivedesign.com/utah-web-designers-blog/2009/12/31/twitter-tweet/</link>
		<comments>http://www.redolivedesign.com/utah-web-designers-blog/2009/12/31/twitter-tweet/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:26:54 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Utah Web Design]]></category>

		<guid isPermaLink="false">http://www.redolivedesign.com/utah-web-designers-blog/?p=558</guid>
		<description><![CDATA[

50 great ideas on how to use twitter for business &#8211; From Chris Brogan
Twitter for Companies &#8211; From Me
Social Media Responsibility &#8211; From Melissa Jun Rowley


]]></description>
			<content:encoded><![CDATA[<p>
<br/><br />
<a href="http://www.chrisbrogan.com/50-ideas-on-using-twitter-for-business/" target="_blank">50 great ideas on how to use twitter for business</a> &#8211; From Chris Brogan<br />
<a href="http://utahseo.posterous.com/twitter-for-companies-1" target="_blank">Twitter for Companies</a> &#8211; From Me<br />
<a href="http://mashable.com/2009/11/06/social-responsibility/" target="_blank">Social Media Responsibility</a> &#8211; From Melissa Jun Rowley
</p>
<p><img src="http://www.redolivedesign.com/utah-web-designers-blog/wp-content/uploads/2009/12/TwitterIcon1-300x300.png" alt="TwitterIcon" title="TwitterIcon" width="300" height="300" class="aligncenter size-medium wp-image-561" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redolivedesign.com/utah-web-designers-blog/2009/12/31/twitter-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewRoads site goes live.</title>
		<link>http://www.redolivedesign.com/utah-web-designers-blog/2009/12/23/newroads-site-goes-live/</link>
		<comments>http://www.redolivedesign.com/utah-web-designers-blog/2009/12/23/newroads-site-goes-live/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 17:00:32 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Utah Web Design]]></category>

		<guid isPermaLink="false">http://www.redolivedesign.com/utah-web-designers-blog/?p=551</guid>
		<description><![CDATA[New Road&#8217;s Young Adult Drug Treatment Center website launches.  This website features jQuery, php, and some good ol fashioned search engine friendly URL rewriting.  We&#8217;ve also implemented a plugin created by our own Aric B. that generates the nav in &#34;UL/LI&#34; format with the CMS system dynamically.  And the navigation works with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newroadstreatment.com">New Road&#8217;s Young Adult Drug Treatment Center</a> website launches.  This website features jQuery, php, and some good ol fashioned search engine friendly URL rewriting.  We&#8217;ve also implemented a plugin created by our own Aric B. that generates the nav in &quot;UL/LI&quot; format with the CMS system dynamically.  And the navigation works with javascript enabled or disabled.  Nice work Aric.
</p>
<p><img src="http://www.redolivedesign.com/utah-web-designers-blog/wp-content/uploads/2009/12/newroads.jpg" alt="newroads" title="newroads" width="500" height="404" class="aligncenter size-full wp-image-552" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redolivedesign.com/utah-web-designers-blog/2009/12/23/newroads-site-goes-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How is Bing doing?</title>
		<link>http://www.redolivedesign.com/utah-web-designers-blog/2009/12/15/how-is-bing-doing/</link>
		<comments>http://www.redolivedesign.com/utah-web-designers-blog/2009/12/15/how-is-bing-doing/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:01:53 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Utah SEO]]></category>
		<category><![CDATA[Utah Web Design]]></category>

		<guid isPermaLink="false">http://www.redolivedesign.com/utah-web-designers-blog/?p=533</guid>
		<description><![CDATA[
First off, let me applaud Microsoft for finally getting a good name for their search engine.  Back in July I ran the numbers on a few of our sites and Bing was sitting at about 7% of the total search engine traffic.  This time I ran the numbers on a sample of 5 [...]]]></description>
			<content:encoded><![CDATA[<p>
First off, let me applaud Microsoft for finally getting a good name for their search engine.  Back in July I ran the numbers on a few of our sites and Bing was sitting at about 7% of the total search engine traffic.  This time I ran the numbers on a sample of 5 of our <a href="http://www.redolivedesign.com/services/Utah-SEO/search_engine_optimization.html">SEO</a> sites (to save time) that have been around awhile.  By around awhile, I am talking <i>at least 4+ years old</i>.
</p>
<ul>
<li>15356 hits (5 sites/30 days of traffic)</li>
<li>12,211 from google. 79.5%</li>
<li>1,730 from yahoo. 11.3%</li>
<li>1,415 from bing. 9.2%</li>
</ul>
<p>Keep in mind this is by no means scientific, but rather a quick look at a few of our sites.  With our sites, Bing looks like it improved.  However, it appears to have taken hits from Yahoo and not Google.  And since Yahoo and Bing appear to be merging at some point, success needs to be measured by taking hits from Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redolivedesign.com/utah-web-designers-blog/2009/12/15/how-is-bing-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
